Time : Jul 06 2025 Sunday |
INV # 1995 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1136 | 8375 |
6113 | 9791 |
0381 | 9190 |
2508 | 9480 |
|
9480 | 4579 |
3049 | 3102 |
5872 | 0983 |
8729 | 7784 |
|
|
Time : Jun 29 2025 Sunday |
INV # 1988 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7194 | 9496 |
9589 | 9132 |
8044 | 8729 |
2071 | 0258 |
|
0258 | 0409 |
7947 | 0359 |
6699 | 3782 |
8981 | 1621 |
|
|
Time : Jun 22 2025 Sunday |
INV # 1982 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5333 | 6211 |
7241 | 6210 |
3389 | 4544 |
7154 | 1580 |
|
1580 | 7666 |
1158 | 0217 |
8029 | 8678 |
8142 | 9772 |
|
|
Time : Jun 15 2025 Sunday |
INV # 1977 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2129 | 1423 |
2236 | 2566 |
2222 | 8158 |
1236 | 5759 |
|
5759 | 1369 |
0755 | 9120 |
1332 | 7584 |
9154 | 9571 |
|
|
Time : Jun 15 2025 Sunday |
INV # 1976 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2129 | 1423 |
2236 | 2566 |
2222 | 8158 |
1236 | 5759 |
|
5759 | 1369 |
0755 | 9120 |
1332 | 7584 |
9154 | 9571 |
|
|
Time : Jun 08 2025 Sunday |
INV # 1970 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1820 | 3259 |
6343 | 8596 |
5471 | 1125 |
7428 | 6895 |
|
6895 | 5156 |
6857 | 3742 |
7310 | 6965 |
8438 | 7540 |
|
|
Time : Jun 01 2025 Sunday |
INV # 1964 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0443 | 9714 |
5657 | 3541 |
8448 | 4677 |
0407 | 5232 |
|
5232 | 1017 |
2751 | 2977 |
1034 | 8240 |
3305 | 3043 |
|
|
Time : May 25 2025 Sunday |
INV # 1957 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0346 | 2815 |
9245 | 4790 |
0577 | 3187 |
6945 | 7862 |
|
7862 | 6838 |
5917 | 1295 |
1688 | 7583 |
6658 | 6518 |
|
|
Time : May 18 2025 Sunday |
INV # 1950 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0920 | 5174 |
6309 | 2448 |
0801 | 3873 |
2838 | 3416 |
|
3416 | 9376 |
1724 | 0851 |
8405 | 7955 |
8228 | 3117 |
|
|
Time : May 11 2025 Sunday |
INV # 1943 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1840 | 5078 |
9714 | 7670 |
6848 | 3321 |
3694 | 9672 |
|
9672 | 8894 |
6250 | 2946 |
0735 | 5093 |
3323 | 9895 |
|
|
Time : May 04 2025 Sunday |
INV # 1936 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8054 | 6315 |
0360 | 7914 |
2030 | 6124 |
3911 | 5443 |
|
5443 | 3650 |
4575 | 7878 |
3718 | 4629 |
3474 | 0702 |
|
|
Time : Apr 27 2025 Sunday |
INV # 1929 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8735 | 2303 |
5531 | 9957 |
7317 | 8252 |
1259 | 6705 |
|
6705 | 9459 |
0413 | 4422 |
5084 | 9878 |
7075 | 4883 |
|
|
Time : Apr 20 2025 Sunday |
INV # 1922 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7207 | 6656 |
5791 | 2824 |
0094 | 6131 |
4715 | 8104 |
|
8104 | 8923 |
7246 | 3413 |
2646 | 7136 |
6946 | 0931 |
|
|
Time : Apr 13 2025 Sunday |
INV # 1916 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9421 | 9106 |
3083 | 8469 |
7915 | 3303 |
3779 | 7732 |
|
7732 | 8300 |
3621 | 0081 |
8295 | 2453 |
1332 | 9836 |
|
|
Time : Apr 06 2025 Sunday |
INV # 1910 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7658 | 8791 |
6731 | 0144 |
9125 | 3953 |
9069 | 9740 |
|
9740 | 3874 |
2435 | 8662 |
1521 | 9030 |
5958 | 6712 |
|
|
Time : Mar 30 2025 Sunday |
INV # 1903 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3676 | 4650 |
7934 | 5039 |
3759 | 9748 |
2007 | 6937 |
|
6937 | 9005 |
0847 | 5538 |
5610 | 5091 |
9316 | 3394 |
|
|
Time : Mar 23 2025 Sunday |
INV # 1896 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
6451 | 1812 |
8378 | 6858 |
7375 | 4699 |
9640 | 0206 |
|
0206 | 8775 |
3494 | 9660 |
4709 | 2934 |
0246 | 6906 |
|
|
Time : Mar 16 2025 Sunday |
INV # 1890 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5122 | 9761 |
7645 | 9253 |
0948 | 9668 |
0867 | 6298 |
|
6298 | 1669 |
8839 | 1034 |
7529 | 5766 |
6035 | 2798 |
|
|
Time : Mar 09 2025 Sunday |
INV # 1883 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5636 | 0037 |
3580 | 3923 |
7163 | 1397 |
8237 | 1679 |
|
1679 | 4493 |
8087 | 6457 |
6895 | 2300 |
0508 | 2104 |
|
|
Time : Mar 02 2025 Sunday |
INV # 1875 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0394 | 4801 |
2249 | 8195 |
8922 | 1901 |
4336 | 9778 |
|
9778 | 8908 |
9796 | 2528 |
6021 | 5409 |
3143 | 7081 |
|
|
Time : Feb 23 2025 Sunday |
INV # 1868 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
6213 | 4472 |
2444 | 2536 |
1508 | 0441 |
2042 | 6556 |
|
6556 | 8004 |
8207 | 1561 |
7829 | 0296 |
6471 | 6846 |
|
|
Time : Feb 16 2025 Sunday |
INV # 1861 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9130 | 6710 |
9531 | 5560 |
7851 | 9535 |
2320 | 3889 |
|
3889 | 1920 |
1620 | 5278 |
6573 | 8629 |
0200 | 0841 |
|
|
Time : Feb 09 2025 Sunday |
INV # 1854 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2514 | 3971 |
0340 | 9380 |
9001 | 1772 |
6669 | 3805 |
|
3805 | 2449 |
0557 | 5443 |
3741 | 0833 |
4671 | 5035 |
|
|
Time : Feb 02 2025 Sunday |
INV # 1847 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5110 | 1451 |
4355 | 4672 |
4810 | 8333 |
1278 | 8665 |
|
8665 | 6492 |
9681 | 2676 |
7587 | 2694 |
9601 | 3682 |
|
|
Time : Jan 26 2025 Sunday |
INV # 1839 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5729 | 5192 |
1669 | 4778 |
2543 | 7972 |
0887 | 5529 |
|
5529 | 6886 |
0260 | 0045 |
6527 | 0129 |
8880 | 9113 |
|
|
Time : Jan 19 2025 Sunday |
INV # 1832 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8667 | 6914 |
2755 | 5821 |
7497 | 5173 |
3250 | 2230 |
|
2230 | 9427 |
9386 | 4035 |
7995 | 3939 |
3054 | 9559 |
|
|
Time : Jan 12 2025 Sunday |
INV # 1828 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7051 | 1634 |
1594 | 5690 |
8074 | 2107 |
9539 | 8668 |
|
8668 | 9751 |
1305 | 6021 |
9147 | 9502 |
2185 | 0444 |
|
|
Time : Jan 12 2025 Sunday |
INV # 1827 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7051 | 1634 |
1594 | 5690 |
8074 | 2107 |
9539 | 8668 |
|
8668 | 9751 |
1305 | 6021 |
9147 | 9502 |
2185 | 0444 |
|
|
Time : Jan 05 2025 Sunday |
INV # 1821 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
6846 | 4663 |
6841 | 6963 |
5583 | 7185 |
7036 | 0465 |
|
0465 | 6421 |
9422 | 8698 |
9063 | 3965 |
9873 | 4569 |
|
|
Time : Dec 29 2024 Sunday |
INV # 1815 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9022 | 2090 |
5426 | 2696 |
0349 | 1616 |
5566 | 1756 |
|
1756 | 7331 |
1642 | 4787 |
7404 | 1917 |
7199 | 8641 |
|
|
|